Kansas Senate Bill 282
Bill Title: Updating substances included in schedules I, II and III of the uniform controlled substances act.
Spectrum: Partisan Bill (? 1-0)
Status: (Introduced) 2018-02-08 – Senate Emergency Final Action – Passed as amended; Yea: 36 Nay: 0 [SB282 Detail]
Text: Latest bill text (Introduced) [PDF]
Senate Emergency Final Action – Passed as amended – Yea: 36 Nay: 0
| Vote | Tally | Democrat | Republican |
|---|---|---|---|
| Yea | 36 | 6 | 30 |
| Nay | 0 | – | – |
| Not Voting | 0 | – | – |
| Absent | 2 | 1 | 1 |
| TOTAL | 38 | 7 | 31 |
Result: Passed
| Name | Yea | Nay | Not Voting | Absent |
|---|---|---|---|---|
| Sen. Larry Alley [R] | ||||
| Sen. Molly Baumgardner [R] | ||||
| Sen. Edward Berger [R] | ||||
| Sen. Richard Billinger [R] | ||||
| Sen. Barbara Bollier [R] | ||||
| Sen. Elaine Bowers [R] | ||||
| Sen. Jim Denning [R] | ||||
| Sen. John Doll [R] | ||||
| Sen. Bud Estes [R] | ||||
| Sen. Oletha Faust-Goudeau [D] | ||||
| Sen. Steve Fitzgerald [R] | ||||
| Sen. Bruce Givens [R] | ||||
| Sen. Dan Goddard [R] | ||||
| Sen. Randall Hardy [R] | ||||
| Sen. Tom Hawk [D] | ||||
| Sen. Anthony Hensley [D] | ||||
| Sen. Richard Hilderbrand [R] | ||||
| Sen. Thomas Holland [D] | ||||
| Sen. Laura Kelly [D] | ||||
| Sen. Dan Kerschen [R] | ||||
| Sen. Jeff Longbine [R] | ||||
| Sen. Julia Lynn [R] | ||||
| Sen. Ty Masterson [R] | ||||
| Sen. Carolyn McGinn [R] | ||||
| Sen. Robert Olson [R] | ||||
| Sen. Mike Petersen [R] | ||||
| Sen. Pat Pettey [D] | ||||
| Sen. Mary Pilcher-Cook [R] | ||||
| Sen. Dennis Pyle [R] | ||||
| Sen. Lynn Rogers [D] | ||||
| Sen. Vicki Schmidt [R] | ||||
| Sen. John Skubal [R] | ||||
| Sen. Gene Suellentrop [R] | ||||
| Sen. Dinah Sykes [R] | ||||
| Sen. Mary Taylor [R] | ||||
| Sen. Caryn Tyson [R] | ||||
| Sen. Susan Wagle [R] | ||||
| Sen. Richard Wilborn [R] |
